O le lo ni ibigbogbo ni gbigbẹ jin ti gaasi sisan, ethylene ati propylene, iran-hydrogen, ipinya afẹfẹ, gbigbe ohun elo afẹfẹ ati itọju fluorine fun H2O2, tun ninu ohun elo idoti afilọ, bii H2S, SO2, HF ati paraffin ninu gaasi omi, ni pataki ninu omi mimu mimu.
1) Ayase fun imularada imi -ọjọ ni ile -iṣẹ petrochemical
2) Aṣoju defluorination ti o dara julọ fun omi mimu ati fun atunlo alkyl-hydrocarbon ni iṣelọpọ alkylbenzene
3) Aṣoju gbigba fun de-ekikan ninu epo oluyipada, ati oluranlowo de-arsenic ni ile-iṣẹ Acid
4) Adsorbent ni iṣelọpọ ti ojutu hydrogen peroxide
5) Ayase fun polyhydro-amonia nipa rirọpo jeli siliki pẹlu ọja ti o ni apẹrẹ rogodo
6) Desiccator ati ìwẹnu oluranlowo.
Awoṣe | Mu ṣiṣẹ Alumina | |||||
Ifarahan | Funfun, Ayika, Ko si Oorun, Aidibajẹ ninu Omi, Alaiṣẹ | |||||
Iru | KA401 | KA402 | KA403 | KA404 | KA405 | |
Crystal Iru | xp | xp | y | y | xp | |
Tiwqn Kemikali | Al2O3 % | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O % | .30.3 | .30.3 | ≤0.5 | 0.15-0.3 | .30.3 | |
LOI | % | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 |
Olopobobo iwuwo | g/milimita | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Agbegbe Agbegbe | m2/g | ≥300 | ≥300 | 260-300 | ≥300 | ≥300 |
Iwọn didun Pore | milimita/g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Aimi Absorption (RH = 60%) | % | Gbigba omi | Gbigbọn Fluorini | Gbigba omi | Gbigba omi | Gbigba omi |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Ti nṣiṣe lọwọ | % | 56-62 | ||||
Isonu Attrition | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 |
Agbara Fifẹ (N/nkan) | 0.4-1.2mm | ≥30 | ||||
1-2mm | ≥40 | ≥40 | ||||
2-3mm | ≥70 | ≥70 | ||||
3-5mm | ≥150 | ≥150 | ≥150 | ≥150 | ||
4-6mm | ≥180 | ≥180 | ≥180 | ≥180 | ||
5-7mm | ≥200 | ≥200 | ||||
6-8mm | ≥300 | ≥300 | ||||
8-10mm | 50350 | |||||
10-13mm | 50350 | |||||
12-14mm | 50350 | |||||
Ohun elo Aṣoju | KA401: jẹ fun bi olupolowo KA402: jẹ fun defluorinating KA403: jẹ fun gbigba ni iṣelọpọ hydrogen peroxide (H2O2) KA404: jẹ fun ti ngbe ayase KA405: jẹ fun gbigbẹ ati gbigbẹ ni ipinya afẹfẹ ati bẹbẹ lọ. |
Iṣakojọpọ |
Apo olora; Apoti paali; Ilu paali; Ilu irin |
||
MOQ |
1 Metric Ton |
||
Awọn ofin isanwo |
T/T; L/C; PayPal; West Union |
||
Atilẹyin ọja |
a) Nipa National Standard HG/T 3927-2010 |
||
b) Pese ijumọsọrọ igbesi aye lori awọn iṣoro waye |
|||
Apoti |
20GP |
40GP |
Ibere ayẹwo |
Opoiye |
12MT |
24MT |
<5kg |
Akoko Ifijiṣẹ |
3 ọjọ |
5 ọjọ |
Iṣura wa |